SMファイバ付き375nmハイパワーピグテールLD
オープン価格
- 375nm High Power Pigtailed LD with SM Fiber
- 375nm
- 40mW power
- Coaxial Package
- 4um UV SM Fiber
説明
375nm High Power SM Pigtail LD
PARAMETER | SYMBOL | VALUE | UNIT |
---|---|---|---|
Reverse Voltage | Vr | 5.0 | V |
Operating Temperature | Top | +20 ~ +30 | °C |
Storage Temperature | Tstg | -40 ~ +85 | °C |
Lead soldering temperature (10 sec.) | Tis | 260 | °C |
Specifications | WSLP-375-040m-4 | ||
---|---|---|---|
Min | Type | Max | |
Center Wavelength@25℃ | 370nm | 375nm | 380nm |
Output Power | ー | 40mW | ー |
Fiber Type | UV single mode Fiber | ||
Fiber Core | 3 ~ 4um | ||
Slope Efficiency | 0.8mW/mA | 1.1mW/mA | 1.8mW/mA |
Monitor Current | ー | ー | ー |
PD Reverse Voltage | ー | ー | ー |
Fiber Connector | FC/ST/SMA905 | ||
Fiber Length | ー | 80cm | 100cm |
Threshold Current (Typ.) | ー | 200mA | 260mA |
Operating Current (Typ.) | ー | 390mA | 480mA |
Operating Voltage | ー | 4.4V | 5.0V |
Package Style | Coaxial |
追加情報
型番 | WSLP-375-040m-4 |
---|---|
メーカー | Wavespectrum |