2×2 Mechanical Fiber Optic Switch
オープン価格
Flyin Optronics’ 2×2 Mechanical Optical Switch is used to turn on, turn off and switch optical signal. The 2×2 Mechanical Optical Switch is based on Advanced Optoelectronic Integrated Technology. With the development of optical communication, Optical Switch device is the key to a new generation of all-optical network in near future.
説明
Performance Specifications
| Parameter | FY-2×2-MM/SM | |
|---|---|---|
| Wavelength Range(nm) | 850±40 | 1260~1650 |
| Operating Wavelength | 850±40 | 1310/1490/1550/1625/1650 |
| Insertion Loss(dB) | Typ:0.8 Max:1.2 | Typ:0.6 Max:0.8 |
| Return Loss(dB) | MM≥30 | SM≥50 |
| Crosstalk(dB) | MM≥65 | SM≥70 |
| Polarization Dependent Loss(dB) | ≤0.05 | |
| WaveLength Dependent Loss(dB) | ≤0.25 | |
| Temperature Dependent Loss(dB) | ≤0.25 | |
| Repeatability(dB) | ≤±0.02 | |
| Power Supply(V) | 3.0 or 5.0 | |
| Lifetime(time) | ≥10^7 | |
| Switch Time(ms) | ≤8 | |
| Transmission Power(mW) | ≤500 | |
| Operating Temperature(℃) | -20~+70 | |
| Storage Temperature(℃) | -40~+85 | |
| Weight(g) | 16 | |
| Dimension(mm) | (L)28.0×(W)12.6×(H)8.0 | |
1、Specifications may change without notice.
2、Above specification are for device without connector.
Pins
| Type | Pin | Electric Drive | Status Sensor | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2×2 | Light Pin | Pin1 | Pin5 | Pin6 | Pin10 | Pin2-3 | Pin3-4 | Pin7-8 | Pin8-9 |
| Latching | P1-P4,P2-P3 | V+ | GND | — | — | Open | Close | Close | Open |
| P1-P3,P2-P4 | — | — | GND | V+ | Close | Open | Open | Close | |
| Non-latching | P1-P4,P2-P3 | V+ | — | — | GND | Open | Close | Close | Open |
| P1-P3,P2-P4 | — | — | — | — | Close | Open | Open | Close | |
Optical Route
| Status One | Status Two |
|---|---|
![]() |
![]() |
Electric
| Specifications | Voltage | Current | Resistance |
|---|---|---|---|
| 5V latching | 4.5~5.5 | 36~44mA | 125Ω |
| 5V non-latching | 4.5~5.5 | 26~32mA | 175Ω |
| 3V latching | 2.7~3.3 | 54~66mA | 50Ω |
| 3V non-latching | 2.7~3.3 | 39~47mA | 70Ω |

追加情報
| 型番 | 2×2 Mechanical Fiber Optic Switch |
|---|---|
| メーカー | Flyin |






