SFP+Dual Fiber Optical Transceiver / 10Gb/s SFP+ Dual Fiber Optical Transceiver
オープン価格
Flyin’s 10G SFP+ transceiver module is individually tested to be used on a series of switches, routers, servers, network interface cards etc. Featuring low power consumptionand and high speed, this 10G SFP+ transceiver is ideal for data centers, enterprise wiring closets, service provider transport applications, Radio & Baseband Units, etc.
説明
10Gb/s SFP+ Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
---|---|---|---|---|---|---|---|
FYPP-8596-M3BD | 10Gb/s | 850nm | 300M | -6~-1dBm | ≤-10dBm | VCSEL | LC/SC |
FYPP-1396-02BD | 10Gb/s | 1310nm | 2KM | -6~-0.5dBm | ≤-14.4dBm | FP | LC/SC |
FYPP-1396-10BD | 10Gb/s | 1310nm | 10KM | -6~-0.5dBm | ≤-14.4dBm | DFP | LC/SC |
FYPP-1596-40BD | 10Gb/s | 1550nm | 40KM | -1~3dBm | ≤-16dBm | EML | LC/SC |
FYPP-1596-80BD | 10Gb/s | 1550nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC/SC |
FYPPC-**96-10BD | 10Gb/s | 1270nm~1610nm | 10KM | -6~-1dBm | ≤-15dBm | DFP | LC/SC |
FYPPC-**96-40BD | 10Gb/s | 1470nm~1610nm | 40KM | -1~3dBm | ≤-16dBm | EML | LC/SC |
FYPPC-**96-80BD | 10Gb/s | 1470nm~1610nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC/SC |
FYPPD-**96-40BD | 10Gb/s | C17~C61 | 40KM | -1~3dBm | ≤-16dBm | EML | LC/SC |
FYPPD-**96-80BD | 10Gb/s | C17~C61 | 80KM | -1~4dBm | ≤-23dBm | EML | LC/SC |
Remark: Above “**” refers to the corresponding wavelength.
For CWDM models, it refers to the wavelength 1270nm~1610nm.
For DWDM models, it refers to the wavelength C17(1563.86)~C61(1528.77nm).
追加情報
型番 | FYPP-8596-M3BD, FYPP-1396-02BD, FYPP-1396-10BD, FYPP-1596-40BD, FYPP-1596-80BD, FYPPC-**96-10BD, FYPPC-**96-40BD, FYPPC-**96-80BD, FYPPD-**96-40BD, FYPPD-**96-80BD |
---|---|
メーカー | Flyin |