SFP+Dual Fiber Optical Transceiver / 10Gb/s SFP+BIDI Single Mode Optical Transceiver
オープン価格
Flyin’s 10G SFP+ transceiver module is individually tested to be used on a series of switches, routers, servers, network interface cards etc. Featuring low power consumptionand and high speed, this 10G SFP+ transceiver is ideal for data centers, enterprise wiring closets, service provider transport applications, Radio & Baseband Units, etc.
説明
10Gb/s SFP+BIDI Single Mode Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
---|---|---|---|---|---|---|---|
FYPPB-2396-10BD | 10Gb/s | Tx1270/Rx1330nm | 10KM | -6~-0.5dBm | ≤-14.4dBm | DFP | LC |
FYPPB-3296-10BD | 10Gb/s | Tx1330/Rx1270nm | 10KM | -6~-0.5dBm | ≤-14.4dBm | DFP | LC |
FYPPB-2396-40BD | 10Gb/s | Tx1270/Rx1330nm | 40KM | -1~3dBm | ≤-16dBm | DFP | LC |
FYPPB-3296-40BD | 10Gb/s | Tx1330/Rx1270nm | 40KM | -1~3dBm | ≤-16dBm | DFP | LC |
FYPPB-2396-60BD | 10Gb/s | Tx1270/Rx1330nm | 60KM | 0~5dBm | ≤-20dBm | DFP | LC |
FYPPB-3296-60BD | 10Gb/s | Tx1330/Rx1270nm | 60KM | 0~5dBm | ≤-20dBm | DFP | LC |
FYPPB-4596-80BD | 10Gb/s | Tx1490/Rx1550nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC |
FYPPB-5496-80BD | 10Gb/s | Tx1550/Rx1490nm | 80KM | -1~4dBm | ≤-23dBm | EML | LC |
追加情報
型番 | FYPPB-2396-10BD, FYPPB-3296-10BD, FYPPB-2396-40BD, FYPPB-3296-40BD, FYPPB-2396-60BD, FYPPB-3296-60BD, FYPPB-4596-80BD, FYPPB-5496-80BD |
---|---|
メーカー | Flyin |