100G Transceiver / 100Gb/s QSFP28 Optical Transceiver
オープン価格
Flyin 100G transceiver module offers a wide variety of high-density and low-power 100G connectivity options for data center, enterprise and telecom application.
説明
100G Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
---|---|---|---|---|---|---|---|
FYQ28-85R4-M1BD(MT) | 100Gb/s | 850nm | 100M | -8~2dBm | ≤-10.5dBm | VCSEL | MPO |
FYQ28-4LR4-10BD | 100Gb/s | LWDM4 | 10KM | -4~4dBm | ≤-10.5dBm | DFP | LC |
FYQ28-4LR4-30BD | 100Gb/s | LWDM4 | 30KM | -2.5~4.5dBm | ≤-15dBm | EML | LC |
FYQ28-4LER4-40B | 103.1Gb/s | 1310nm | 40KM | -2.9~4.5dBm | ≤-18.65dBm | EML | LC Dual |
FYQ28-4LZR4-80B | 103.1Gb/s | 1310nm | 80KM | 3~6.5dBm | ≤-28dBm | EML | LC Dual |
FYQ2D-XXM2-80B | 100Gb/s(2x50G) | CXXCXX | 80KM | -1~4dBm | ≤-12.5dBm@BER4E-3 | EML | LC Dual |
追加情報
型番 | FYQ28-85R4-M1BD(MT), FYQ28-4LR4-10BD, FYQ28-4LR4-30BD, FYQ28-4LER4-40B, FYQ28-4LZR4-80B, FYQ2D-XXM2-80B |
---|---|
メーカー | Flyin |