SFP Dual Fiber Optical Transceiver / 622Mb/s SFP Dual Fiber Optical Transceiver
オープン価格
Flyin’s 1.25G SFP transceiver module is individually tested to be used on a series of switches, routers, servers, network interface card etc. Featuring low power consumption, high speed, this easy to install, hot swappable 1G SFP transceiver is ideal for Internet Service Provider (ISP) Gigabit Ethernet communication links, Enterprise LAN & SAN Networks, Data Center LAN & SAN Networks and other optical links.
説明
622Mb/s SFP Dual Fiber Optical Transceiver
Model | Rate | Wavelength | Transmission Distance | Output Opt. Pwr. | Rx. Sensitivity | Laser | Interface |
---|---|---|---|---|---|---|---|
FYSF-8506-M5BD | 622Mb/s | 850nm | 550M | -9~-3dBm | ≤-22dBm | VCSEL | LC |
FYSF-1306-10BD | 622Mb/s | 1310nm | 10KM | -15~-8dBm | ≤-28dBm | FP | LC |
FYSF-1306-40BD | 622Mb/s | 1310nm | 40KM | -3~2dBm | ≤-28dBm | DFB | LC |
FYSF-1506-80BD | 622Mb/s | 1550nm | 80KM | -3~2dBm | ≤-28dBm | DFB | LC |
FYSF-1506-C0BD | 622Mb/s | 1550nm | 120KM | 0~5dBm | ≤-31dBm | DFB | LC |
FYSFC-**06-80BD | 622Mb/s | **nm | 80KM | -3~2dBm | ≤-28dBm | DFB | LC |
Remark: Above “**” refers to the corresponding wavelength 1270nm~1610nm.
追加情報
型番 | FYSF-8506-M5BD, FYSF-1306-10BD, FYSF-1306-40BD, FYSF-1506-80BD, FYSF-1506-C0BD, FYSFC-**06-80BD |
---|---|
メーカー | Flyin |