BK7平凸レンズ
オープン価格
Plano-convex lenses are mostly used for focusing parallel rays of light to a spot. The asymmetry of these lenses between the front and back surface minimizes spherical aberration effectively, particularly in the situations where the object and image are not at equal distance from the lens. The optimum case is where the object is placed at infinity (regarded as parallel rays entering lens) and the image is on the focus, which has infinite conjugate ratio, i.e. object distance/image distance. The curved surface of the lens should face the object direction.
説明
GCL-0101 BK7 Plano-Convex Lenses
品番 | Ø | f’ | fb | Tc | Te | 重量 |
---|---|---|---|---|---|---|
GCL-010101 | 6.0 | 9.8 | 8.5 | 2.0 | 1.0 | 1 |
GCL-010102 | 6.0 | 19.0 | 17.7 | 2.0 | 1.5 | 1 |
GCL-010103 | 6.0 | 38.1 | 36.8 | 2.0 | 1.8 | 1 |
GCL-010104 | 12.7 | 12.7 | 8.7 | 6.0 | 1.1 | 2 |
GCL-010105 | 12.7 | 25.4 | 22.8 | 4.0 | 2.4 | 2 |
GCL-010106 | 12.7 | 38.1 | 36.1 | 3.0 | 2.0 | 2 |
GCL-010107 | 12.7 | 50.8 | 48.8 | 3.0 | 2.2 | 2 |
GCL-010108 | 25.4 | 38.1 | 33.5 | 7.0 | 2.4 | 6 |
GCL-010109 | 25.4 | 50.8 | 46.8 | 6.0 | 2.7 | 6 |
GCL-010110 | 25.4 | 75.0 | 71.7 | 5.0 | 2.9 | 6 |
GCL-010111 | 25.4 | 100.0 | 96.7 | 5.0 | 3.4 | 6 |
GCL-010112 | 25.4 | 150.0 | 147.4 | 4.0 | 3.0 | 5 |
GCL-010113 | 25.4 | 175.0 | 172.4 | 4.0 | 3.1 | 5 |
GCL-010114 | 38.1 | 75.0 | 69.7 | 8.0 | 3.0 | 14 |
GCL-010115 | 38.1 | 125.0 | 121.0 | 6.0 | 3.1 | 14 |
GCL-010116 | 38.1 | 200.0 | 196.7 | 5.0 | 3.2 | 12 |
GCL-010117 | 38.1 | 300.0 | 296.7 | 5.0 | 3.8 | 13 |
GCL-010118 | 50.8 | 100.0 | 92.7 | 11.0 | 4.3 | 39 |
GCL-010119 | 50.8 | 150.0 | 144.1 | 9.0 | 4.7 | 36 |
GCL-010120 | 50.8 | 250.0 | 245.4 | 7.0 | 4.5 | 30 |
GCL-010121 | 50.8 | 400.0 | 396.0 | 6.0 | 4.4 | 26 |
GCL-010122 | 76.2 | 175.0 | 165.8 | 14.0 | 5.6 | 115 |
GCL-010123 | 76.2 | 300.0 | 293.4 | 10.0 | 5.2 | 90 |
GCL-010124 | 76.2 | 500.0 | 494.7 | 8.0 | 5.2 | 76 |
GCL-010125 | 76.2 | 700.0 | 695.4 | 7.0 | 5.0 | 70 |
GCL-010126 | 76.2 | 1000.0 | 995.4 | 7.0 | 5.6 | 73 |
GCL-010127 | 100.0 | 500.0 | 493.5 | 9.9 | 5.0 | 79 |
GCL-010128 | 100.0 | 800.0 | 794.7 | 8.0 | 5.0 | 129 |
GCL-010129 | 100.0 | 1000.0 | 995.1 | 7.4 | 5.0 | 124 |
GCL-010130 | 6.0 | 6.0 | 4.6 | 2.5 | 1.42 | 0.2 |
GCL-010131 | 10.0 | 10.0 | 6.8 | 4.8 | 1.1 | 1 |
GCL-010132 | 10.0 | 15.0 | 13.1 | 2.9 | 1.1 | 1 |
GCL-010133 | 10.0 | 20.0 | 18.4 | 2.4 | 1.1 | 1 |
GCL-010134 | 10.0 | 30.0 | 28.8 | 1.9 | 1.1 | 1 |
GCL-010135 | 20.0 | 30.0 | 26.2 | 5.7 | 2.0 | 4 |
GCL-010136 | 20.0 | 40.0 | 37.0 | 4.6 | 2.0 | 3 |
GCL-010137 | 20.0 | 50.0 | 47.4 | 4.0 | 2.0 | 3 |
GCL-010138 | 20.0 | 60.0 | 57.6 | 3.7 | 2.0 | 3 |
GCL-010139 | 20.0 | 80.0 | 77.9 | 3.2 | 2.0 | 3 |
GCL-010140 | 20.0 | 100.0 | 98.0 | 3.0 | 2.0 | 3 |
GCL-010141 | 30.0 | 60.0 | 55.8 | 6.4 | 2.5 | 9 |
GCL-010142 | 30.0 | 100.0 | 96.9 | 4.7 | 2.5 | 6 |
GCL-010143 | 30.0 | 120.0 | 117.1 | 4.3 | 2.5 | 6 |
GCL-010144 | 30.0 | 150.0 | 147.4 | 4.0 | 2.5 | 6 |
GCL-010145 | 40.0 | 80.0 | 74.3 | 8.7 | 3.5 | 20 |
GCL-010146 | 40.0 | 150.0 | 146.0 | 6.1 | 3.5 | 15 |
GCL-010147 | 40.0 | 200.0 | 196.4 | 5.5 | 3.5 | 15 |
GCL-010148 | 40.0 | 350.0 | 347.0 | 4.6 | 3.5 | 14 |
GCL-010150 | 60.0 | 300.0 | 295.4 | 6.9 | 4.0 | 40 |
GCL-010154 | 25.4 | 200.0 | 197.7 | 3.5 | 2.7 | 5 |
GCL-010155 | 25.4 | 300.0 | 297.7 | 3.5 | 3 | 5 |
GCL-010156 | 25.4 | 500.0 | 497.7 | 3.5 | 3.2 | 5 |
GCL-010157 | 25.4 | 1000.0 | 997.7 | 3.5 | 3.3 | 5 |
GCL-010158 | 25.4 | 30.0 | 24.66 | 8.1 | 1.49 | 6.5 |
GCL-010159 | 25.4 | 35.0 | 30.39 | 7.0 | 1.79 | 5.8 |
GCL-010160 | 25.4 | 40.0 | 36.31 | 5.6 | 1.24 | 4.5 |
GCL-010161 | 25.4 | 45.0 | 41.57 | 5.2 | 1.43 | 4.3 |
GCL-010162 | 25.4 | 60.0 | 56.9 | 4.7 | 1.98 | 4.3 |
GCL-010163 | 25.4 | 85.0 | 82.17 | 4.3 | 2.42 | 4.3 |
GCL-010164 | 25.4 | 125 | 122.69 | 3.5 | 2.24 | 3.7 |
GCL-010165 | 25.4 | 225.0 | 222.69 | 3.5 | 2.8 | 3.4 |
GCL-010166 | 25.4 | 250.0 | 247.69 | 3.5 | 2.87 | 3.4 |
GCL-010167 | 25.4 | 400.0 | 397.69 | 3.5 | 3.11 | 3.6 |
GCL-010168 | 10.0 | 40.0 | 38.02 | 3.0 | 2.39 | 0.5 |
GCL-010169 | 10.0 | 75.0 | 73.02 | 3.0 | 2.68 | 0.6 |
GCL-010170 | 10.0 | 100.0 | 98.02 | 3.0 | 2.76 | 0.6 |
GCL-010171 | 20.0 | 25.0 | 21.04 | 6.0 | 1.26 | 3 |
GCL-010172 | 50.8 | 50.8 | 44.08 | 12 | 2.86 | 50.2 |
GCL-010173 | 50.8 | 75.0 | 67.42 | 11.5 | 2.02 | 35.6 |
GCL-010174 | 50.8 | 125.0 | 120.06 | 7.5 | 2.3 | 25.2 |
GCL-010175 | 50.8 | 175.0 | 171.04 | 6.0 | 2.36 | 21.4 |
GCL-010176 | 50.8 | 200.0 | 196.57 | 5.2 | 2.03 | 18.5 |
GCL-010177 | 50.8 | 300.0 | 296.7 | 5.0 | 2.91 | 20.2 |
GCL-010178 | 50.8 | 500.0 | 496.7 | 5.0 | 3.75 | 22.3 |
GCL-010179 | 50.8 | 600.0 | 596.7 | 5.0 | 3.96 | 22.9 |
GCL-010180 | 50.8 | 800.0 | 796.7 | 5.0 | 4.22 | 23.5 |
追加情報
型番 | GCL-010101, GCL-010102, GCL-010103, GCL-010104, GCL-010105, GCL-010106, GCL-010107, GCL-010108, GCL-010109, GCL-010110, GCL-010111, GCL-010112, GCL-010113, GCL-010114, GCL-010115, GCL-010116, GCL-010117, GCL-010118, GCL-010119, GCL-010120, GCL-010121, GCL-010122, GCL-010123, GCL-010124, GCL-010125, GCL-010126, GCL-010127, GCL-010128, GCL-010129, GCL-010130, GCL-010131, GCL-010132, GCL-010133, GCL-010134, GCL-010135, GCL-010136, GCL-010137, GCL-010138, GCL-010139, GCL-010140, GCL-010141, GCL-010142, GCL-010143, GCL-010144, GCL-010145, GCL-010146, GCL-010147, GCL-010148, GCL-010150, GCL-010154, GCL-010155, GCL-010156, GCL-010157, GCL-010158, GCL-010159, GCL-010160, GCL-010161, GCL-010162, GCL-010163, GCL-010164, GCL-010165, GCL-010166, GCL-010167, GCL-010168, GCL-010169, GCL-010170, GCL-010171, GCL-010172, GCL-010173, GCL-010174, GCL-010175, GCL-010176, GCL-010177, GCL-010178, GCL-010179, GCL-010180 |
---|---|
メーカー | Daheng |