BK7平凹レンズ
オープン価格
A plano-concave lens diverges parallel input rays. It has a negative focal length. While the output rays do not actually meet to form a point, they do appear to be diverging from a virtual image located on the object side of the lens. At absolute conjugate ratio greater than 5:1 and less than 1:5, plano-concave lenses are nearly the best form lens to reduce spherical aberration, coma, and distortion. The curved surface of the lens should face the object in distance or infinite conjugate, except in a high energy laser system, this should be reversed to eliminate the possibility of a virtual focus.
説明
BK7 Plano-Concave Lenses
品番 | Ø | f’ | fb | Tc | Te |
---|---|---|---|---|---|
GCL-010301 | 6.0 | -9.8 | -10.5 | 1.0 | 1.98 |
GCL-010302 | 12.7 | -19.0 | -20.3 | 2.0 | 4.3 |
GCL-010303 | 12.7 | -25.4 | -26.7 | 2.0 | 3.6 |
GCL-010304 | 12.7 | -38.1 | -39.4 | 2.0 | 3.1 |
GCL-010305 | 25.4 | -50.8 | -52.8 | 3.0 | 6.3 |
GCL-010306 | 25.4 | -75.0 | -77.0 | 3.0 | 5.1 |
GCL-010307 | 25.4 | -100.0 | -102.0 | 3.0 | 4.6 |
GCL-010308 | 25.4 | -150.0 | -152.0 | 3.0 | 4.1 |
GCL-010309 | 38.1 | -125.0 | -127.0 | 3.0 | 5.9 |
GCL-010310 | 38.1 | -200.0 | -202.1 | 3.0 | 4.8 |
GCL-010311 | 38.1 | -300.0 | -301.9 | 3.0 | 4.2 |
GCL-010312 | 50.8 | -250.0 | -252.6 | 4.0 | 6.5 |
GCL-010313 | 50.8 | -400.0 | -402.6 | 4.0 | 5.6 |
GCL-010314 | 50.8 | -500.0 | -502.5 | 4.0 | 5.3 |
GCL-010315 | 40.0 | -400.0 | -402.4 | 3.5 | 4.5 |
GCL-010316 | 40.0 | -200.0 | -202.2 | 3.5 | 5.5 |
GCL-010317 | 40.0 | -100.0 | -102.3 | 3.5 | 7.5 |
GCL-010318 | 30.0 | -150.0 | -152.1 | 3.0 | 4.5 |
GCL-010319 | 30.0 | -120.0 | -121.9 | 3.0 | 4.8 |
GCL-010320 | 30.0 | -60.0 | -62.0 | 3.0 | 6.9 |
GCL-010321 | 20.0 | -80.0 | -81.6 | 2.5 | 3.7 |
GCL-010322 | 20.0 | -60.0 | -61.6 | 2.5 | 4.2 |
GCL-010323 | 20.0 | -50.0 | -51.6 | 2.5 | 4.5 |
GCL-010324 | 20.0 | -30.0 | -31.6 | 2.5 | 6.2 |
GCL-010325 | 10.0 | -30.0 | -31.0 | 1.5 | 2.3 |
GCL-010326 | 10.0 | -20.0 | -21.2 | 1.5 | 2.8 |
GCL-010327 | 10.0 | -15.0 | -16.0 | 1.5 | 3.3 |
GCL-010328 | 25.4 | -30.0 | -31.98 | 3.0 | 9.61 |
GCL-010329 | 25.4 | -40.0 | -41.98 | 3.0 | 7.36 |
GCL-010330 | 25.4 | -200.0 | -201.98 | 3.0 | 3.78 |
追加情報
型番 | GCL-010301, GCL-010302, GCL-010303, GCL-010304, GCL-010305, GCL-010306, GCL-010307, GCL-010308, GCL-010309, GCL-010310, GCL-010311, GCL-010312, GCL-010313, GCL-010314, GCL-010315, GCL-010316, GCL-010317, GCL-010318, GCL-010319, GCL-010320, GCL-010321, GCL-010322, GCL-010323, GCL-010324, GCL-010325, GCL-010326, GCL-010327, GCL-010328, GCL-010329, GCL-010330 |
---|---|
メーカー | Daheng |