ポジティブ アクロマティックレンズ
オープン価格
An achromatic-doublet consists of a positive low-index(crown glass)cemented with a negative high-index(flint glass)lens. These lenses are computer-optimized for infinite conjugate ratio. They also exhibit excellent paraxial performance, with minimal spherical aberration, coma and chromatic aberration. When used for imaging, the convex lens should face the object or the image that is furthest away.
説明
Positive Achromatic Doublets
品番 | Ø | f’ | fb | Tc | Te |
---|---|---|---|---|---|
GCL-010601 | 6.0 | 30.0 | 28.8 | 2.8 | 2.4 |
GCL-010602 | 12.7 | 50.0 | 48.1 | 4.3 | 3.3 |
GCL-010603 | 12.7 | 75.0 | 73.3 | 3.8 | 3.1 |
GCL-010604 | 25.4 | 100.0 | 96.4 | 7.7 | 5.7 |
GCL-010605 | 25.4 | 150.0 | 147.1 | 6.5 | 5.2 |
GCL-010606 | 25.4 | 200.0 | 197.3 | 6.1 | 5.1 |
GCL-010607 | 38.1 | 150.0 | 145.2 | 10.3 | 7.4 |
GCL-010608 | 38.1 | 200.0 | 195.8 | 9.0 | 6.8 |
GCL-010610 | 50.8 | 400.0 | 395.5 | 9.7 | 7.8 |
GCL-010611 | 50.8 | 500.0 | 495.9 | 9.0 | 7.5 |
GCL-010612 | 10.0 | 20.0 | 17.0 | 5.0 | 3.4 |
GCL-010613 | 10.0 | 30.0 | 28.2 | 3.7 | 2.7 |
GCL-010614 | 50.8 | 75.0 | 61.29 | 24.5 | 16.89 |
GCL-010615 | 50.8 | 100.0 | 90.15 | 18.0 | 12.44 |
GCL-010616 | 50.8 | 150.0 | 143.44 | 13.5 | 8.94 |
GCL-010617 | 50.8 | 200.0 | 193.8 | 12.5 | 8.99 |
GCL-010618 | 12.7 | 15.0 | 10.43 | 8.5 | 5.74 |
GCL-010619 | 12.7 | 25.0 | 21.83 | 5.8 | 4.4 |
GCL-010620 | 20.0 | 40.0 | 35.5 | 8.5 | 5.4 |
GCL-010621 | 20.0 | 50.0 | 46.4 | 7.4 | 4.9 |
GCL-010622 | 20.0 | 60.0 | 56.8 | 6.7 | 4.6 |
GCL-010630 | 30.0 | 50.0 | 42.3 | 13.5 | 7.7 |
GCL-010631 | 30.0 | 75.0 | 69.7 | 9.9 | 6.2 |
GCL-010632 | 30.0 | 90.0 | 85.7 | 8.8 | 5.8 |
GCL-010640 | 40.0 | 120.0 | 114.2 | 12.1 | 8.1 |
GCL-010641 | 40.0 | 250.0 | 246.1 | 8.6 | 6.7 |
GCL-010642 | 40.0 | 300.0 | 296.349 | 8.0 | 6.4 |
GCL-010650 | 25.4 | 30.0 | 21.94 | 14.8 | 9.88 |
GCL-010651 | 25.4 | 40.0 | 33.26 | 12.0 | 8.42 |
GCL-010652 | 25.4 | 50.0 | 43.57 | 11.5 | 8.7 |
GCL-010653 | 25.4 | 60.0 | 52.56 | 11.4 | 8.86 |
GCL-010654 | 25.4 | 75.0 | 70.41 | 9.5 | 6.89 |
GCL-010655 | 25.4 | 125.0 | 120.96 | 8.4 | 6.85 |
GCL-010656 | 25.4 | 175.0 | 170.81 | 9.0 | 7.89 |
GCL-010661 | 6.0 | 10.0 | 7.8 | 4.2 | 3.0 |
GCL-010662 | 6.0 | 20.0 | 18.6 | 3.1 | 2.5 |
追加情報
型番 | GCL-010601, GCL-010602, GCL-010603, GCL-010604, GCL-010605, GCL-010606, GCL-010607, GCL-010608, GCL-010610, GCL-010611, GCL-010612, GCL-010613, GCL-010614, GCL-010615, GCL-010616, GCL-010617, GCL-010618, GCL-010619, GCL-010620, GCL-010621, GCL-010622, GCL-010630, GCL-010631, GCL-010632, GCL-010640, GCL-010641, GCL-010642, GCL-010650, GCL-010651, GCL-010652, GCL-010653, GCL-010654, GCL-010655, GCL-010656, GCL-010661, GCL-010662 |
---|---|
メーカー | Daheng |