説明
WSLX-808-005-M-H2
Part Number | Output Power | Fiber Type | Fiber Core | Package | Connector | PD | TEC |
---|---|---|---|---|---|---|---|
WSLX-808-005-M-H2 | 5W | MMF | 105um | 2-Pin | FC/PC | × | × |
WSLX-808-008-M-H2 | 8W | MMF | 105um | 2-Pin | FC/PC | × | × |
WSLX-808-008-M-H9-T-PD | 8W | MMF | 105um | 9-Pin | FC/PC | √ | √ |
WSLX-808-010-200M-H2 | 10W | MMF | 200um | 2-Pin | FC/PC | × | × |
WSLX-808-015-M-T14 | 15W | MMF | 105um | T14 | FC/PC | × | × |
WSLX-808-025-200M-T14 | 25W | MMF | 200um | T14 | FC/PC | × | × |
追加情報
型番 | WSLX-808-005-M-H2, WSLX-808-008-M-H2, WSLX-808-008-M-H9-T-PD, WSLX-808-010-200M-H2, WSLX-808-015-M-T14, WSLX-808-025-200M-T14 |
---|---|
メーカー | Wavespectrum |