説明
WSLX-830-001-50M-H2
Part Number | Output Power | Fiber Type | Fiber Core | Package | Connector | PD | TEC |
---|---|---|---|---|---|---|---|
WSLX-830-001-50M-H2 | 1W | MMF | 50um | 2-Pin | FC/PC | × | × |
WSLX-830-002-50M-H2 (0.15) | 2W | MMF | 50um | 2-Pin | FC/PC | × | × |
WSLX-830-002-50M-H14-T-PD | 2W | MMF | 50um | 14-Pin | FC/PC | √ | √ |
WSLX-830-002-M-H14-T-PD | 2W | MMF | 105um | 14-Pin | FC/PC | √ | √ |
WSLX-830-003-M-H2 | 3W | MMF | 105um | 2-Pin | FC/PC | × | × |
追加情報
型番 | WSLX-830-001-50M-H2, WSLX-830-002-50M-H2 (0.15), WSLX-830-002-50M-H14-T-PD, WSLX-830-002-M-H14-T-PD, WSLX-830-003-M-H2 |
---|---|
メーカー | Wavespectrum |