通信向け透過型グレーティング
オープン価格
透過型回折格子は、入射光を角度的に分散させ、スペクトルを与えます。LightSmythの透過型回折格子は、最先端の設計と精密なリソグラフィーを用いたウェハースケールでの製造を利用して、記録的な光学性能と低コストを両立させ、光学システムに強力な競争力をもたらします。この回折格子は、最高の回折効率、低いPDL、および競争力のある価格設定という、世界最高の組み合わせを実現します。
測定された回折効率曲線
利点:
- 優れた回折効率
- 非常に低い偏光依存損失(PDL)
- 広い透過帯域と低角度感度のための特別な設計
- 溶融シリカと非常に丈夫な誘電体材料のみを使用
- ポリマーまたは有機物の不使用; テルコーディア規格認定
- 各格子はマスターで超低散乱です。
- きわめて精密な線密度 (線密度均一性 <0.001 lines/mm)
- 競争力のある価格設定
アプリケーション:
- 光通信 (ROADM、WSS、WDM MUX/DEMUX)
- ピコ秒パルスやフェムト秒パルスのパルス圧縮
- 高出力レーザー
- スペクトルビーム合成
- リモート光センサーと分光
説明
以下に、即納可能な在庫のグレーティングの仕様を示します。他の線密度、動作スペクトル帯域、入出力ビーム形状及び基板サイズと同様の性能を有する透過格子が供給可能です。
Part Number | Short description | Extended Description | Product Type | Part Category | RoHS 6/6 Compliant |
---|---|---|---|---|---|
1304128 | T-1000-1040-12.3×12.3-94 | High Efficiency Transmission Grating: Center Wavelength 1040 nm, Groove Density 1000 lines/mm, Angle of Incidence: 31.3 deg, Polarization: S and P, Efficiency 94% min (average polarization). Size 12.3 x 12.3 mm (groove length 12.3 mm), Thickness 0.675 or 0.95 mm, Clear aperture 11.3 x 11.3 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1337796 | T-1000-1040-60×20-94 | High Efficiency Transmission Grating: Center Wavelength 1040 nm, Groove Density 1000 lines/mm, Angle of Incidence: 31.3 deg, Polarization: S and P, Efficiency 94% min (average polarization). Size 60 x 20 mm (groove length 20 mm), Thickness 0.95 mm, Clear aperture 58 x 19 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1378053 | T-1000-1040-120×20-94 | High Efficiency Transmission Grating: Center Wavelength 1040 nm, Groove Density 1000 lines/mm, Angle of Incidence: 31.3 deg, Polarization: S and P, Efficiency 94% min (average polarization). Size 120 x 20 mm (groove length 20 mm), Thickness 0.95 mm, Clear aperture 115 x 18 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1378063 | T-1000-1040-120×24.8-94 | High Efficiency Transmission Grating: Center Wavelength 1040 nm, Groove Density 1000 lines/mm, Angle of Incidence: 31.3 deg, Polarization: S and P, Efficiency 94% min (average polarization). Size 120 x 24.8 mm (groove length 24.8 mm), Thickness 0.95 mm, Clear aperture 115 x 22.8 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1303874 | T-1000-1040-31.8×12.3-94 | High Efficiency Transmission Grating: Center Wavelength 1040 nm, Groove Density 1000 lines/mm, Angle of Incidence 31.3 deg, Polarization: S and P, Efficiency 94% min (average polarization). Size 31.8 x 12.3 mm (groove length 12.3 mm), Thickness 0.95 mm, Clear aperture 30.8 x 11.3 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304138 | T-1000-1040-31.8×24.8-94 | High Efficiency Transmission Grating: Center Wavelength 1040 nm, Groove Density 1000 lines/mm, Angle of Incidence 31.3 deg, Polarization: S and P, Efficiency 94% min (average polarization). Size 31.8 x 24.8 mm (groove length 24.8 mm), Thickness 0.95 mm, Clear aperture 31.8 x 23.8 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304141 | T-1000-1040-60×12.3-94 | High Efficiency Transmission Grating: Center Wavelength 1040 nm, Groove Density 1000 lines/mm, Angle of Incidence 31.3 deg, Polarization: S and P, Efficiency 94% min (average polarization). Size 60 x 12.3 mm (groove length 12.3 mm), Thickness 0.95 mm, Clear aperture 59 x 11.3 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304149 | T-1200-1310-22×15-90 | High Efficiency Transmission Grating: Operation wavelength: O band (1275-1345 nm), Groove Density 1201.2 lines/mm, Angle of Incidence: 52 deg, Polarization S and P, Efficiency: 90% minimum (average polarization, at 1310 nm). Size 22 x 15 x 0.7 mm (groove length 15 mm). Clear aperture 21 x 13 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304151 | T-1200-1310-27×10-90 | High Efficiency Transmission Grating: Operation wavelength: O band (1275-1345 nm), Groove Density 1201.2 lines/mm, Angle of Incidence: 52 deg, Polarization: S and P, Efficiency: 90% (average polarization, at 1310 nm). Size 27 x 10 x 0.7 mm (groove length 10 mm) Clear aperture 26 x 9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304152 | T-1200-1310-27×10-94 | High Efficiency Transmission Grating: Operation wavelength: O band (1275-1345 nm), Groove Density 1201.2 lines/mm, Angle of Incidence: 52 deg, Polarization: S and P, Efficiency: 94% (average polarization, at 1310 nm). Size 27 x 10 x 0.7 mm (groove length 10 mm) Clear aperture 26 x 9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304156 | T-1200-850s-21.65×15.9-94 | High Efficiency Transmission Grating: Center Wavelength 850 nm, Groove Density 1208.46 lines/mm, Angle of Incidence 30.7 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size =21.65 x 15.9 x 0.675 mm (groove length 15.9 mm), Clear aperture 20.65 x 14.9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304155 | T-1200-850S-11X11-90 | High Efficiency Transmission Grating: Center Wavelength 850 nm, Groove Density 1208.46 lines/mm, Angle of Incidence 30.7 deg, Polarization S (E field parallel to grooves), Efficiency 90% min. Size =11 x 11 x 0.675 mm (groove length 11 mm), Clear aperture 10 x 10 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304164 | T-1400-800-100×24-94 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1398.60 lines/mm, Angle of Incidence 34.0 deg, Polarization: S and P, Diffraction efficiency 94% min (for average polarization). Size 100.0 x 24 x 0.95 mm (groove length 24 mm), Clear aperture 99 x 23 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304165 | T-1400-800-12.7×12.7-94 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1398.60 lines/mm, Angle of Incidence 34.0 deg, Polarization: S and P, Diffraction efficiency 94% min (for average polarization). Size 12.7 x 12.7 x 0.95 mm (groove length 12.7 mm), Clear aperture 11.7 x 11.7 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304166 | T-1400-800-130×14.9-94 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1398.60 lines/mm, Angle of Incidence 34.0 deg, Polarization S and P, Diffraction efficiency 94% min (for average polarization), Size 130.0 x 14.9 x 0.95 mm (groove length 14.9 mm), Clear aperture 125 x 13.9 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1341380 | T-1400-800-65×14.9-94 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1398.60 lines/mm, Angle of Incidence 34.0 deg, Polarization S and P, Diffraction efficiency 94% min (for average polarization), Size 65.0 x 14.9 x 0.95 mm (groove length 14.9 mm), Clear aperture 63 x 13.9 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304168 | T-1400-800-24×14.9-94 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1398.60 lines/mm, Angle of Incidence 34.0 deg, Polarization S and P, Diffraction efficiency 94% min (for average polarization). Size 24.0 x 14.9 x 0.95 mm (groove length 14.9 mm) Clear aperture 23 x 13.9 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304169 | T-1400-800-24×24-94 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1398.60 lines/mm, Angle of Incidence 34.0 deg, Polarization S and P, Diffraction efficiency 94% min (for average polarization). Size 24 x 24 x 0.95 mm (groove length 24 mm), Clear aperture 23 x 23 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304172 | T-1500-875-15.8×10-94 | High Efficiency Transmission Grating: Center Wavelength 875 nm, Groove Density 1503.76 lines/mm, Angle of Incidence 41.0 deg, Polarization S and P, Efficiency 94% min (polarization-average). Size 15.8 x 10 x 0.675 mm (groove length 10 mm), Clear aperture 14.8 x 9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304174 | T-1500-875-24.8×15.8-94 | High Efficiency Transmission Grating: Center Wavelength 875 nm, Groove Density 1503.76 lines/mm, Angle of Incidence 41.0 deg, Polarization S and P, Efficiency 94% min (polarization-average). Size =24.8 x 15.8 x 0.675 mm (groove length 15.8 mm), Clear aperture 23.8 x 14.8 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304179 | T-1500-930-12X12-94 | High Efficiency Transmission Grating: Center Wavelength 930 nm, Groove Density 1500.38 lines/mm, Angle of Incidence 44.2 deg, Diffraction efficiency 94% min (polarization-average), Polarization S and P. Size =12 x 12 x 0.95 mm (groove length 12 mm), Clear aperture =11 x 11 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304181 | T-1500-930-28×18-94 | High Efficiency Transmission Grating: Center Wavelength 930 nm, Groove Density 1500.38 lines/mm, Angle of Incidence 44.2 deg, Diffraction efficiency 94% min, Polarization S and P. Size =28 x 18 x 0.95 mm (groove length 18 mm), Clear aperture =27 x 17 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304182 | T-1500-930-56×18-94 | High Efficiency Transmission Grating: Center Wavelength 930 nm, Groove Density 1500.38 lines/mm, Angle of Incidence 44.2 deg, Diffraction efficiency 94% min, Polarization S and P. Size =56 x 18 x 0.95 mm (groove length 18 mm), Clear aperture 55 x 17 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1395103 | T-1600-1030s-120×20-94 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1600 lines/mm, Angle of Incidence 55.5 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 120 x 20 x 0.95 mm (groove length 20 mm), Clear aperture 115 x 18 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304190 | T-1600-1030s-15.8×12.3-94 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1600 lines/mm, Angle of Incidence 55.5 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 15.8 x 12.3 (groove length 12.3 mm), thickness 0.95 mm Clear aperture 14.8 x 11.3 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304192 | T-1600-1030s-31.8×12.3-94 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1600 lines/mm, Angle of Incidence 55.5 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 31.8 x 12.3 (groove length 12.3 mm), thickness 0.95 mm Clear aperture 30.8 x 11.3 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304193 | T-1600-1030s-31.8×24.8-94 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1600 lines/mm, Angle of Incidence 55.5 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 31.8 x 24.8, (groove length 24.8 mm), thickness 0.95 mm, Clear aperture 30.8 x 23.8 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304195 | T-1600-1030s-64.8×20-94 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1600 lines/mm, Angle of Incidence 55.5 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 64.8 x 20 x 0.95 mm (groove length 20 mm), Clear aperture 63.8 x 19 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304198 | T-1600-1060s-12.3×12.3-94 | High Efficiency Transmission Grating: Center Wavelength 1060 nm, Groove Density 1600 lines/mm, Angle of Incidence 58 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 12.3 x 12.3 (groove length 12.3 mm), thickness 0.95 mm, Clear aperture 11.3 x 11.3 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1395104 | T-1600-1060s-120×20-94 | High Efficiency Transmission Grating: Center Wavelength 1060 nm, Groove Density 1600 lines/mm, Angle of Incidence 58 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 120 x 20 (groove length 20 mm), thickness 0.95 mm, Clear aperture 115 x 18 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304202 | T-1600-1060s-31.8×12.3-94 | High Efficiency Transmission Grating: Cente: Wavelength 1060 nm, Groove Density 1600 lines/mm, Angle of Incidence 58 deg, Polarization S (E field parallel to grooves). Size 31.8 x 12.3 (groove length 12.3 mm), thickness 0.95 mm, Clear aperture 30.8 x 11.3 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304203 | T-1600-1060s-31.8×24.8-94 | High Efficiency Transmission Grating: Center Wavelength 1060 nm, Groove Density 1600 lines/mm, Angle of Incidence 58 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 31.8 x 24.8 (groove length 24.8 mm), thickness 0.95 mm, Clear aperture 30.8 x 23.8 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304204 | T-1600-1060s-64.8×20-94 | High Efficiency Transmission Grating: Center Wavelength 1060 nm, Groove Density 1600 lines/mm, Angle of Incidence 58 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 64.8 x 20 (groove length 20 mm), thickness 0.95 mm, Clear aperture 63.8 x 19 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304206 | T-1600-970s-31.8×12.3-94 | High Efficiency Transmission Grating: Center Wavelength 970 nm, Groove Density 1600 lines/mm, Angle of Incidence 50.9 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 31.8 x 12.3 mm (groove length 12.3 mm), Clear aperture 30.8 x 11.3 mm, Substrate Thickness: 0.95 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304207 | T-1600-970s-31.8×24.8-94 | High Efficiency Transmission Grating: Center Wavelength 970 nm, Groove Density 1600 lines/mm, Angle of Incidence 50.9 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 31.8 x 24.8 mm (groove length 24.8 mm), Clear aperture 30.8 x 23.8 mm, Surface quality 60/40 scratch/dig Substrate Thickness: 0.95 mm | SP | MP | Y |
1304210 | T-1702-1030s-130×15-93 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1702.13 lines/mm, Angle of Incidence 61.2 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 130 x 15 x 0.95 mm (groove length 15 mm), Clear aperture 122.2 x 14 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304211 | T-1702-1030s-24.7×15-94 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1702.13 lines/mm, Angle of Incidence 61.2 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 24.7 x 15 x 0.95 mm (groove length 15 mm), Clear aperture 23.7 x 14 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304213 | T-1702-1030s-64.8×15-93 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1702.13 lines/mm, Angle of Incidence 61.2 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 64.8 x 15 x 0.95 mm (groove length 15 mm) Clear aperture 63.8 x 14 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304215 | T-1702-895-24.7×15-93 | High Efficiency Transmission Grating: Center Wavelength 895 nm, Groove Density 1702.13 lines/mm, Angle of Incidence 49.5 deg, Polarization S and P, Efficiency 93% min. Size 24.7 x 15 x 0.675 mm (groove length 15 mm), Clear aperture 23.7 x 14 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304217 | T-1739-1030s-120×20-94 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1739.13 lines/mm, Angle of Incidence 63.6 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 120 x 20 x 0.95 mm (groove length 15 mm), Clear aperture 115 x 18 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1342548 | T-1739-1030s-20×10-94 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1739.13 lines/mm, Angle of Incidence 63.6 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 20 x 10 x 0.95 mm (groove length 10 mm), Clear aperture 19 x 9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304223 | T-1739-1030s-24×15-94 | High Efficiency Transmission Grating: Center Wavelength 1030 nm, Groove Density 1739.13 lines/mm, Angle of Incidence 63.6 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 24 x 15 x 0.95 mm (groove length 15 mm), Clear aperture 23 x 14 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1458113 | T-1739-1035s-32×20-97 | High Efficiency Transmission Grating: Center Wavelength 1035 nm, Groove Density 1739.13 lines/mm, Angle of Incidence 64.2 deg, Polarization S (E field parallel to grooves), Efficiency 97% min. Size 32 x 20 x 0.95 mm (groove length 20 mm), Clear aperture 31 x 19 mm, Surface quality 60/40 scratch/dig Improved wavefront uniformity (0.16 waves max @1035 nm). |
SP | MP | Y |
1458109 | T-1739-1035s-65×20-97 | High Efficiency Transmission Grating: Center Wavelength 1035 nm, Groove Density 1739.13 lines/mm, Angle of Incidence 64.2 deg, Polarization S (E field parallel to grooves), Efficiency 97% min. Size 65 x 20 x 0.95 mm (groove length 20 mm), Clear aperture 64 x 19 mm, Surface quality 60/40 scratch/dig. Improved wavefront uniformity (0.16 waves max @1035 nm). |
SP | MP | Y |
1458110 | T-1739-1035s-120×20-97 | High Efficiency Transmission Grating: Center Wavelength 1035 nm, Groove Density 1739.13 lines/mm, Angle of Incidence 64.2 deg, Polarization S (E field parallel to grooves), Efficiency 97% min. Size 120 x 20 x 0.95 mm (groove length 20 mm), Clear aperture 115 x 19 mm, Surface quality 60/40 scratch/dig. Improved wavefront uniformity (0.16 waves max @1035 nm). |
SP | MP | Y |
1304234 | T-1850-800s-15.8×10-93 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 47.7 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 15.8 x 10 x 0.675 mm (groove length 10 mm), Clear aperture 14.8 x 9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1349625 | T-1850-800s-15.8×10-94 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 47.7 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 15.8 x 10 x 0.675 mm (groove length 10 mm), Clear aperture 14.8 x 9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304235 | T-1850-800s-31.8×10-94 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 47.7 deg, Polarization S (E field parallel to grooves), Efficiency 94% min. Size 31.8 x 10 x 0.675 mm (groove length 10 mm), Clear aperture 30.8 x 9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304236 | T-1850-800s-31.8×20-93 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 47.7 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 31.8 x 20 x 0.95 mm (groove length 20 mm). Clear aperture 30.8 x 19 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304237 | T-1850-800s-40×20.2-93 | High Efficiency Transmission Grating: Center Wavelength 800 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 47.7 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 40 x 20.2 x 0.675 mm (groove length 20.2 mm), Clear aperture 39 x 19.2 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304240 | T-1850-915s-31.8×10-93 | High Efficiency Transmission Grating: Center Wavelength 915 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 57.8 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 31.8 x 10 x 0.675 mm (groove length 10 mm), Clear aperture 30.8 x 9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304241 | T-1850-915s-31.8×20.2-93 | High Efficiency Transmission Grating: Center Wavelength 915 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 57.8 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 31.8 x 20.2 x 0.675 mm (groove length 20.2 mm), Clear aperture 30.8 x 19.2 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1403779 | T-1850-970s-120×20-93 | High Efficiency Transmission Grating: Center Wavelength 970 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 63.9 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 120 x 20 x 0.675 mm (groove length 20 mm), Clear aperture 115 x 19 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304245 | T-1850-970s-31.8×10-93 | High Efficiency Transmission Grating: Center Wavelength 970 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 63.9 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 31.8 x 10 x 0.675 mm (groove length 10 mm), Clear aperture 30.8 x 9 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304246 | T-1850-970s-31.8×20-93 | High Efficiency Transmission Grating: Center Wavelength 970 nm, Groove Density 1851.85 lines/mm, Angle of Incidence 63.9 deg, Polarization S (E field parallel to grooves), Efficiency 93% min. Size 31.8 x 20 x 0.675 mm (groove length 20 mm), Clear aperture 30.8 x 19 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304251 | T-940C-16×8.5-94 | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm, Angle of incidence 46.5 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P, Efficiency 94% min. Size 16.0 x 8.5 x 0.675 mm, Clear aperture 15 x 8 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304252 | T-940C-21×17-94 | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm, Angle of incidence 46.5 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P, Efficiency 94% min. Size 21.0 x 17.0 x 0.675 mm. Clear aperture 19.0 x 15.0 mm, no pattern outside of clear aperture. Surface quality 60/40 scratch/dig | SP | MP | Y |
1303878 | T-940C-24×12.5-noAR | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm, Angle of incidence 46.5 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P Efficiency 94% min (P polarization only, E field perpendicular to grooves). The grating has no AR coating, efficiency for S polarization is about 85% due to Fresnel losses. Size 24.0 x 12.0 x 0.675 mm Clear aperture 23 x 11 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304253 | T-940C-24×12-90 | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm Angle of incidence 46.5 degrees Operating Wavelength 1525-1565 nm (C band) Polarization S and P Efficiency 90% min Size 24.0 x 12.0 x 0.675 mm Clear aperture 23 x 11 mm, Surface quality 60/40 scratch/dig. | SP | MP | Y |
1304254 | T-940C-24×14-94 | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm, Angle of incidence 46.5 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P, Efficiency 94% min. Size 24.0 x 14.0 x 0.675 mm. Clear aperture 23.0 x 13.0 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304256 | T-940C-24×20.5-90-R1 | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm, Angle of incidence 46.5 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P, Efficiency 94% min. Size 24.0 x 20.5 x 0.675 mm, Clear aperture 23.0 x 19.5 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304259 | T-940CL-21×15-94p | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm, Angle of incidence 47.5 degrees, Operating Wavelength 1526-1610 nm (C+L band,) Polarization P only (E field perpendicular to grooves), Efficiency 94% min. Size 21.0 x 15.0 x 0.675 mm. Clear aperture 19.0 x 13.0 mm, No pattern outside of clear aperture Surface quality 60/40 scratch/dig | SP | MP | Y |
1335190 | T-940CL-24×18-90 | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm, Angle of incidence 47.5 degrees, Operating Wavelength 1526-1610 nm (C+L band), Polarization S and P, Efficiency 90% min. Size 24.0 x 18.0 x 0.675 mm, Clear aperture 23 x 17 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304261 | T-940CL-27×10-90 | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm, Angle of incidence 47.5 degrees, Operating Wavelength 1526-1610 nm (C+L band), Polarization S and P, Efficiency 90% min. Size 27 x 10.0 x 0.675 mm Clear aperture 26 x 9.0 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304262 | T-940CL-27×10-92 | High Efficiency Telecom Transmission Grating: Groove Density 940.07 lines/mm, Angle of incidence 47.5 degrees, Operating Wavelength 1526-1610 nm (C+L band), Polarization S and P, Efficiency 92% min. Size 27 x 10.0 x 0.675 mm Clear aperture 26 x 9.0 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304268 | T-966C-16×10-94 | High Efficiency Telecom Transmission Grating: Groove Density 966.18 lines/mm, Angle of incidence 48.3 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P, Efficiency 94% min. Size 16.0 x 10.0 x 0.65 mm. Clear aperture 15.0 x 9.0 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304266 | T-966C-16×10-90OS | Overstock Transmission Grating: Groove Density 966.18 lines/mm, Angle of incidence 48.3 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P, Efficiency 92% min (typical, not guaranteed) Size 16.0 x 10.0 x 0.675 mm. | SP | MP | Y |
1304274 | T-966C-24×16.4-92 | High Efficiency Telecom Transmission Grating: Groove Density 966.18 lines/mm, Angle of incidence 48.3 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P, Efficiency 92% min, Size 24.0 x 16.4 x 0.675 mm. Clear aperture 23.0 x 15.4 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304279 | T-966C-27×10-92 | High Efficiency Telecom Transmission Grating: Groove Density 966.18 lines/mm, Angle of incidence 48.3 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P, Efficiency 92% min. Size 27.0 x 10.0 x 0.675 mm. Clear aperture 26.0 x 9.0 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304280 | T-966C-27×10-94 | High Efficiency Telecom Transmission Grating: Groove Density 966.18 lines/mm, Angle of incidence 48.3 degrees, Operating Wavelength 1525-1565 nm (C band), Polarization S and P, Efficiency 94% min Size 27.0 x 10.0 x 0.675 mm. Clear aperture 26.0 x 9.0 mm, Surface quality 60/40 scratch/dig | SP | MP | Y |
1304278 | T-966C-27×10-90OS | Overstock Transmission Grating: Groove Density 966.18 lines/mm Angle of incidence 48.3 degrees Operating Wavelength 1525-1565 nm (C band) Polarization S and P Efficiency 90% min (typical, not guaranteed) Size 27.0 x 10.0 x 0.675 mm. | SP | MP | Y |
