ポジティブ アクロマティックレンズ
オープン価格
- 設計波長: 480.0,546.1,643.8nm
- 直径トレランス: +0.0, -0.15mm
- 近軸焦点距離トレランス: ±2%
- センタリング: 3分
- 開口率: >85%
- 表面パラメータ: パワー(N) <3, 不規則性(N) <0.5
- 表面品質: 60/40 scratch/dig
- 面取り: < 0.25 mm x 45°
- コーティング: 1/4 波長 MgF2@550nm
説明
Part No. | f(mm) | F(mm) | R1(mm) | R2=R3(mm) | R4(mm) | Tc1(mm) | Tc2(mm) | fb(mm) | Lens A | Lens B |
---|---|---|---|---|---|---|---|---|---|---|
ALP0101 | 15.0 | 6.0 | 8.831 | -6.546 | -19.77 | 2.71 | 1 | 13.066 | BK7 | SF5 |
ALP0102 | 20.0 | 6.0 | 12.356 | -8.511 | -24.38 | 2.6 | 1 | 18.288 | BK7 | SF5 |
ALP0103 | 25.0 | 6.0 | 15.704 | -10.666 | -29.99 | 2.3 | 1 | 23.455 | BK7 | SF5 |
ALP0104 | 30.0 | 6.0 | 18.88 | -12.942 | -36.48 | 1.9 | 1 | 28.695 | BK7 | SF5 |
ALP0105 | 25.0 | 8.0 | 15.596 | -10.814 | -30.48 | 2.9 | 1 | 23.125 | BK7 | SF5 |
ALP0106 | 30.0 | 8.0 | 18.88 | -12.882 | -36.22 | 2.7 | 1 | 28.277 | BK7 | SF5 |
ALP0107 | 20.0 | 10.0 | 12.3 | -9.02 | -25.23 | 3.6 | 1 | 17.625 | BK7 | SF5 |
ALP0201 | 25.0 | 12.0 | 15.346 | -11.35 | -31.92 | 4.2 | 1.3 | 22.286 | BK7 | SF5 |
ALP0202 | 25.0 | 12.7 | 15.596 | -11.402 | -31.05 | 4.3 | 1.3 | 22.251 | BK7 | SF5 |
ALP0203 | 30.0 | 12.7 | 18.535 | -13.49 | -37.84 | 4 | 1.3 | 27.36 | BK7 | SF5 |
ALP0204 | 40.0 | 12.7 | 25.23 | -17.539 | -48.75 | 3.4 | 1.3 | 37.778 | BK7 | SF5 |
ALP0205 | 50.0 | 12.7 | 31.26 | -21.93 | -62.37 | 3.1 | 1.3 | 47.992 | BK7 | SF5 |
ALP0206 | 60.0 | 12.7 | 37.33 | -26.42 | -75.86 | 2.8 | 1.3 | 58.127 | BK7 | SF5 |
ALP0207 | 75.0 | 12.7 | 46.77 | -32.96 | -94.62 | 2.6 | 1.3 | 73.227 | BK7 | SF5 |
ALP0208 | 65.0 | 20.0 | 40.09 | -29.58 | -83.59 | 6.3 | 2 | 60.868 | BK7 | SF5 |
ALP0301 | 60.0 | 25.4 | 37.33 | -27.16 | -75.86 | 7 | 2 | 55.565 | BK7 | SF5 |
ALP0302 | 120.0 | 25.4 | 73.28 | -54.33 | -159.96 | 4.2 | 2 | 117.103 | BK7 | SF5 |
追加情報
型番 | ALP0101, ALP0102, ALP0103, ALP0104, ALP0105, ALP0106, ALP0107, ALP0201, ALP0202, ALP0203, ALP0204, ALP0205, ALP0206, ALP0207, ALP0208, ALP0301, ALP0302 |
---|---|
メーカー | FOCtek |